| | |
| · | Easy to use, oversized, full-color LCD touch panel display | |
| · | Delivers superior color output resolution up to 1200 x 1200 dpi | |
| · | Uses less power without changing workflow or inconveniencing users. | |
| · | One of the lowest Typical Electricity Consumption (TEC) values in the industry | |
| · | Standard DataOverwriteSecurity System automatically overwrites the HDD after each job | |
| · | Standard HDD Encryption encodes stored files for maximum defense against hackers | |
| · | Paper supply up to 4,400 sheets | |
| · | Delivers fast first copy in just 7.8 seconds (FC) or 4.9 seconds (B+W) | |
| · | Easy-to-replace toner cartridge | |
| · | Easy-to-grip paper tray handles | |
| · | Choose from a variety of professional finishing options including hole-punched, saddle-stitch and folded booklets | |
| · | Provides an array of document management capabilities including, but not limited to, archiving, managing, and sending/receiving files | |
| · | Multiple security levels both standard and optional to satisfy your security requirements | |
| · | Store and retrieve documents on-site with built-in Document Server | |
| · | View job queues and check supply levels with Web Image Monitor and SmartDeviceMonitor | |
 | · | Print photos directly from a digital camera |  |
 |
| | |
| · | Scan once, print many | |
| · | Output speed of 35 ppm for full-color and black and white | |
| · | First Copy speed 7.8 seconds full-color, 4.9 seconds B&W | |
| · | Standard duplex with Automatic Reversing Document Feeder | |
| · | Max copy size 11” x 17”, full bleed on 12” x 18” | |
 | · | Output onto letterhead, transparencies and special select stocks up to 12” X 18” |  |
 |
| | |
| · | Output speed 35-ppm full color and black and white | |
| · | HotSpot MFP option lets mobile print users print directly from a laptop, handheld device or smart phone- including Blackberry® and iPhone®
Standard interface 10BaseT/100BaseTX Ethernet (RJ-45), USB 2.0 | |
| · | Full finishing capability with optional finisher | |
 | · | Optional Fiery™ Controller (available Q1 2011) is ideal for users who require more sophisticated control over color workflows. |  |
 |
| | |
| · | Scan-to-Email (with LDAP support), Scan-to-Folder, Scan-to-URL, and optional Scan to Media (USB/SD Card) | |
| · | Scanning speed of 51-ipm for full-color, and 51-ipm for black & white | |
 | · | Maximum scan size 11” x 17” |  |
 |