 |
| | |
| Type |  | |  | - Desktop Facsimile | |
| ITU-T Compatibility |  | |  | - Group 3 (V.34);ECM | |
| Paper Capacity (Standard) |  | |  | - 250 sheet letter-sized paper tray | |
| Paper Capacity (Optional) |  | |  | - 500-Sheet (Letter / Legal) x 2
Paper Feed Units | |
| Paper Capacity/Sources |  | |  | - 1,350 sheets/4 | |
| Multi-Copy Capacity |  | |  | - Up to 99 (with duplexing) | |
| LCD Display Size |  | |  | - 2 lines (22 characters each line) | |
| Power Consumption |  | |  | - Max: Less than 1000W
Min: Less than 2W | |
| Power Requirements |  | |  | - 120V, 60Hz | |
| Environment |  | |  | - 59 to 77º F, 30 to 70% RH | |
| Dimensions (W x D x H) |  | |  | - 17.6" x 21.7" x 16.2" | |
| Weight |  | |  | - 50.7 lbs. | |
| Modem Speed |  | |  | - 33.6 kbps with auto fallback | |
| Consumable Yields |  | |  | - Toner Cartridge: 5,000 pages | |
| Photoconductor Unit |  | |  | - 45,000 pages | |
| Optional PFU |  | |  | - 17.0" x 16.1" x 5.5"(WxDxH); weight 10.6 lbs. | |
| Transmit Speed (Max.) |  | |  | - 2 seconds per page | |
| Data Compression |  | |  | - MH/MR/MMR/JBIG | |
| Scan Speed (Standard Resolution) |  | |  | - 1.3 seconds per page | |
| Dual Access |  | |  | - Standard | |
| Document Memory (Standard) |  | |  | - 16 MB (1,280 pages) | |
| Document Memory (Optional) |  | |  | - 40MB (2,200 pages) | |
| Recording Method |  | |  | - Laser | |
| Auto Dialer |  | |  | - 90 Quick Dials; 200 Speed Dials; 9 Groups | |
| User Function Key |  | |  | - 10(dedicated keys) | |
| Document Memory Backup |  | |  | - 12 hours with Standard Memory; infinite with 40MB Memory Card | |
| Automatic Document Feeder Capacity |  | |  | - 70 sheets | |
| Document Width/Scan Width/Length (Max.) |  | |  | - 8.6"/8.48"/47.2" | |
| Scan Resolution |  | |  | - Standard: 200 x 100 dpi
Detail: 200 x 200 dpi
Super Fine: 400 x 400 dpi
Extra Super Fine: 600 x 600 dpi (Requires 40MB card) | |
| Halftone |  | |  | - 64 levels with ARGONA | |
| Print Speed (Max.) |  | |  | - 15 pages per minute | |
| Print Resolution (Max) |  | |  | - 600 dpi (fax) / (Printer Option No Longer Available) | |
| Resolution Enhancement |  | |  | - Super Smoothing HQ | |
| Recording Width/Paper Size (Max.) |  | |  | - 8.26"/8.5" x 14" | |
 | |  |
 |
|